31.03.2019
31.03.2019
31.03.2019
Placing a bet on such BTTS events could not be easier. Most of the bookmakers offer such betting markets, even though some brand it under another name. The BTTS football bet itself is as easy as could be and would[…]
Today's matches - Over 2.5 Goals - 26th September 2018Our Over 2.5 Goals Betting Tips come from ENGLAND: Carabao Cup, ITALY: Serie A, SPAIN: LaLiga .... in what we think will be an action packed Wednesday of top flight football[…]
Today's matches - Over 2.5 Goals - 19 August 2018Our Over 2.5 Goals Betting Tips come from BELGIUM: Jupiler League, ENGLAND: Premier League, SPAIN: LaLiga, ROMANIA: Liga 1.... in what we think will be an action packed Sunday of top[…]
PSG react to drawing Man City - UCLPSG's coach and players react to drawing Manchester City in the quarter-finals of the UEFA Champions League. http://www.betxpert.co.uk/betting-previews/champions-league-previews
Posted by Freebets.claims on Friday, March 25, 2016
EPL in Words - Week 31 reviewHear from the managers after another action packed weekend of #PremierLeague action, with Claudio #Ranieri still insisting his #Leicester side are far from securing the Premier League title.
Posted by Freebets.claims on Friday, March 25, 2016
- Odds : 10/10 - Live Betting : 10/10 - Customer Serv: 9/10 |
- Stakes :10/10 - Bonuses : 8/10 - Reliability : 9/10 |
- Odds : 9/10 - Live Betting : 8/10 - Customer Serv: 9/10 |
- Stakes :8/10 - Bonuses : 9/10 - Reliability : 9/10 |
- Odds : 9/10 - Live Betting : 9/10 - Service: 9/10 |
- Stakes :10/10 - Bonus : 10/10 - Trust: 9/10 |
Swansea City vs Southampton predictions for Tuesday’s English Premier League 2017/2018 match at Liberty Stadium (Swansea).
Swansea vs Southampton - Premier League Preview & Tips
Match Date: 08 May 2018 (local)
Venue: Liberty Stadium (Swansea))
Latest Betting Tips - UCL Quarter-finals 2018/19
🏆 Man Utd vs Barcelona - UCL 2018/19
🏆 Liverpool vs FC Porto - UCL 2018/19
Southampton travel to Wales to play a Swansea City - a same tally side. With Swansea City having a much easier EPL final day match-up, the load is on Southampton in this encounter.
While the top spot in the English Premier League had long been decided, the bottom of the EPL table has been a very exciting one this season with teams struggling to stay afloat and others making a late charge to remain in the division.
This match is the second last match for both of these teams and the winner could be the team that ultimately survives the drop.
Swansea City were on the up and looked like they had pulled off the great escape when Carlos Carvalhal was named their manager, but things have turned for the worst yet again.
Swansea's 1-0 loss to Bournemouth in their last EPL match was the 7th consecutive time they have played a league match without a win, and they collected just 3 points from those matches.
Southampton have found some form towards this tail end of the EPL season and that is the reason why they are not relegated just yet.
The Saints have still won only 3 of their last 23 league matches, but their draw with Everton means they are unbeaten in their last 3 matches ahead of this match.
Swansea have 2 wins, 4 losses and 1 draw from their last 7 meetings with Southampton.
Home win @ 2/1 with Unibet
Under 2.5 Goals @ 4/6 with Unibet
Results of each team’s last 5 matches across all leagues and competitions
Swansea City
LAST 5 MATCHES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Swansea City | 0-1 | Chelsea | 28 Apr, 2018 | English Premier League | ||
L | Manchester City | 5-0 | Swansea City | 22 Apr, 2018 | English Premier League | ||
D | Swansea City | 1-1 | Everton | 14 Apr, 2018 | English Premier League | ||
D | West Bromwich Albion | 1-1 | Swansea City | 7 Apr, 2018 | English Premier League | ||
L | Manchester United | 2-0 | Swansea City | 31 Mar, 2018 | English Premier League |
Southampton
LAST 5 MATCHES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Southampton | 2-1 | AFC Bournemouth | 28 Apr, 2018 | English Premier League | ||
L | Chelsea | 2-0 | Southampton | 22 Apr, 2018 | English FA Cup | ||
D | Leicester City | 0-0 | Southampton | 19 Apr, 2018 | English Premier League | ||
L | Southampton | 2-3 | Chelsea | 14 Apr, 2018 | English Premier League | ||
L | Arsenal | 3-2 | Southampton | 8 Apr, 2018 | English Premier League |
H2H
LAST 5 MATCHES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Southampton | 0-0 | Swansea City | 12 Aug, 2017 | English Premier League | ||
Swansea City | 2-1 | Southampton | 31 Jan, 2017 | English Premier League | ||
Southampton | 1-0 | Swansea City | 18 Sep, 2016 | English Premier League | ||
Swansea City | 0-1 | Southampton | 13 Feb, 2016 | English Premier League | ||
Southampton | 3-1 | Swansea City | 26 Sep, 2015 | English Premier League |
Other fixtures taking place this week in the Premier League:
May 8, 2018 | ||
Swansea City | 19:45 | Southampton |
May 9, 2018 | ||
Chelsea | 19:45 | Huddersfield Town |
Leicester City | 19:45 | Arsenal |
Tottenham Hotspur | 20:00 | Newcastle United |
Manchester City | 20:00 | Brighton & Hov… |
May 10, 2018 | ||
West Ham United | 19:45 | Manchester United |
May 13, 2018 | ||
Southampton | 15:00 | Manchester City |
Swansea City | 15:00 | Stoke City |
Tottenham Hotspur | 15:00 | Leicester City |
Newcastle United | 15:00 | Chelsea |
West Ham United | 15:00 | Everton |
Crystal Palace | 15:00 | West Bromwich Albion |
Burnley | 15:00 | AFC Bournemouth |
Huddersfield Town | 15:00 | Arsenal |
Liverpool | 15:00 | Brighton & Hov… |
Manchester United | 15:00 | Watford |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 36 | 30 | 4 | 2 | 102 | 26 | +76 | 94 |
2 | Manchester United | 36 | 24 | 5 | 7 | 67 | 28 | +39 | 77 |
3 | Liverpool | 37 | 20 | 12 | 5 | 80 | 38 | +42 | 72 |
4 | Tottenham Hotspur | 36 | 21 | 8 | 7 | 68 | 32 | +36 | 71 |
5 | Chelsea | 36 | 21 | 6 | 9 | 61 | 34 | +27 | 69 |
6 | Arsenal | 36 | 18 | 6 | 12 | 72 | 48 | +24 | 60 |
7 | Burnley | 37 | 14 | 12 | 11 | 35 | 37 | -2 | 54 |
8 | Everton | 37 | 13 | 10 | 14 | 43 | 55 | -12 | 49 |
9 | Leicester City | 36 | 11 | 11 | 14 | 49 | 54 | -5 | 44 |
10 | Newcastle United | 36 | 11 | 8 | 17 | 36 | 46 | -10 | 41 |
11 | Crystal Palace | 37 | 10 | 11 | 16 | 43 | 55 | -12 | 41 |
12 | AFC Bournemouth | 37 | 10 | 11 | 16 | 43 | 60 | -17 | 41 |
13 | Watford | 37 | 11 | 8 | 18 | 44 | 63 | -19 | 41 |
14 | Brighton & Hov… | 36 | 9 | 13 | 14 | 33 | 47 | -14 | 40 |
15 | West Ham United | 36 | 9 | 11 | 16 | 45 | 67 | -22 | 38 |
16 | Huddersfield Town | 36 | 9 | 9 | 18 | 27 | 56 | -29 | 36 |
17 | Southampton | 36 | 6 | 15 | 15 | 36 | 55 | -19 | 33 |
18 | Swansea City | 36 | 8 | 9 | 19 | 27 | 53 | -26 | 33 |
19 | West Bromwich Albion | 37 | 6 | 13 | 18 | 31 | 54 | -23 | 31 |
20 | Stoke City | 37 | 6 | 12 | 19 | 33 | 67 | -34 | 30 |
May 6, 2018 | ||
Arsenal | 5 - 0 | Burnley |
Chelsea | 1 - 0 | Liverpool |
Manchester City | 0 - 0 | Huddersfield Town |
May 5, 2018 | ||
Everton | 1 - 1 | Southampton |
AFC Bournemouth | 1 - 0 | Swansea City |
Leicester City | 0 - 2 | West Ham United |
Watford | 2 - 1 | Newcastle United |
West Bromwich Albion | 1 - 0 | Tottenham Hotspur |
Stoke City | 1 - 2 | Crystal Palace |
May 4, 2018 | ||
Brighton & Hov… | 1 - 0 | Manchester United |
April 30, 2018 | ||
Tottenham Hotspur | 2 - 0 | Watford |
April 29, 2018 | ||
Manchester United | 2 - 1 | Arsenal |
West Ham United | 1 - 4 | Manchester City |
April 28, 2018 | ||
Swansea City | 0 - 1 | Chelsea |
Crystal Palace | 5 - 0 | Leicester City |
Burnley | 0 - 0 | Brighton & Hov… |
Huddersfield Town | 0 - 2 | Everton |
Southampton | 2 - 1 | AFC Bournemouth |
Newcastle United | 0 - 1 | West Bromwich Albion |
Liverpool | 0 - 0 | Stoke City |
Enjoyed Swansea City vs Southampton Betting Tips & Match preview?
You can follow us on twitter @ukbettips.
For more information on recommended bookies visit freebets.claims.
Click any of the bookmakers name to activate your free bet now.
1. Unibet (sign up offer – free £30)
Deposit £30, bet with £60. Create a Unibet account here >>.
2. RedBet (sign up offer)
Deposit, bet with. Create a RedBet account here >>.
3. NetBet Freebet - Netbet
Bet on the biggest games. Create a new NetBet account here >>.
How to bet knowlegde. How to bet on football, tennis, horse racing and many more sports. Learn where to bet and how to bet. Learn all about sports betting, rankings, results, scores.
You bet? Bet on soccer games? Ukbettips.co.uk is a dedicated sports betting site that serves you information about online bookmakers and betting tips. Sports betting can be fun.